π Statistiche chiave (2026)
8
Partite
1
Gol
1
Assist
472
Minuti
1
Cartellini gialli
0
Cartellini rossi
π Statistiche stagione β 2026
| Competizione | Partite | Gol | Assist | Minuti | π¨ | π₯ | Valutazione |
|---|---|---|---|---|---|---|---|
| Premier League | 6 | 1 | 1 | 391 | 1 | 0 | 5,6 |
| UEFA Europa League | 2 | 0 | 0 | 81 | 0 | 0 | 6,7 |
| Totale | 8 | 1 | 1 | 472 | 1 | 0 | 6,2 |
π― Statistiche dettagliate
7
Tiri
4
Tiri in porta
2
Passaggi chiave
120
Passaggi
88%
Precisione passaggi
8
Dribbling
26
Duelli vinti
68
Duelli
π Ultime 10 partite
| Data | Partita | Minuti | Gol | Assist | Valutazione |
|---|---|---|---|---|---|
| 18.10.26 | Bournemouth 2β0 Sunderland | 0 | 0 | 0 | 0,0 |
| 15.10.26 | Torreense 1β2 Sunderland | 58 | 0 | 0 | 7,0 |
| 10.10.26 | Sunderland 0β2 Brighton | 73 | 0 | 0 | 6,0 |
| 20.09.26 | Manchester City 5β3 Sunderland | 60 | 0 | 1 | 5,9 |
| 16.09.26 | Sunderland 1β0 AZ Alkmaar | 23 | 0 | 0 | 6,4 |
| 12.09.26 | Sunderland 0β2 Arsenal | 70 | 0 | 0 | 6,2 |
| 05.09.26 | Brentford 1β1 Sunderland | 64 | 0 | 0 | 6,9 |
| 30.08.26 | Sunderland 1β0 Fulham | 65 | 0 | 0 | 6,9 |
| 22.08.26 | Ipswich 2β1 Sunderland | 59 | 1 | 0 | 7,2 |
π§ Carriera
Sunderland
2025β2026
Ecuador
2021β2026
Anderlecht
2022β2024
Ecuador U20
2023
LDU de Quito
2021
π©Ί Infortuni
| Tipo | Da | A |
|---|---|---|
| Injury | 2024-12-22 | 2025-01-10 |
| Red Card | 2024-10-01 | 2024-10-03 |
| Injury | 2022-09-10 | 2022-09-13 |