βΉοΈ Sulla squadra
England
Paese
2026
Stagione
20
Squadre
B. Brobbey
Capocannoniere
Sunderland occupa il quattordicesimo posto in Superligaen, con soli quattro punti raccolti in cinque giornate, grazie a una vittoria, un pareggio e tre sconfitte, e un bilancio di reti segnate e subite di 6-10. La sua forma recente alterna alti e bassi: una vittoria, poi un pareggio, seguita da una sconfitta, unβaltra vittoria e infine una nuova perdita. Questo andamento altalenante rende difficile prevedere il prossimo passo del club nella lotta per la salvezza. In attesa di un riscatto, i Sunderland dovranno trovare costanza per migliorare la loro posizione in classifica.
ποΈ Informazioni squadra
Fondata1879
PaeseEngland
CampionatoPremier League
StadioStadium of Light
Capienza49.000
AllenatoreR. Le Bris
π Classifica
| # | Squadra | P | W | D | L | GD | Punti |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 6 | 18 |
| 3 | Brighton | 7 | 5 | 1 | 1 | 18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 5 | 10 |
| 7 | Leeds | 7 | 2 | 4 | 1 | 3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | 1 | 10 |
| 9 | Hull City | 7 | 2 | 3 | 2 | 1 | 9 |
| 10 | Ipswich | 7 | 3 | 0 | 4 | -4 | 9 |
| 11 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Newcastle | 7 | 2 | 2 | 3 | -4 | 8 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 0 | 7 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 |
| 15 | Tottenham | 7 | 1 | 3 | 3 | -4 | 6 |
| 16 | Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 |
| 17 | Coventry | 7 | 2 | 0 | 5 | -8 | 6 |
| 18 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 |
| 19 | Nottingham Forest | 7 | 1 | 2 | 4 | -4 | 5 |
| 20 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 |
π Classifica β 2026
7
Partite
1-1-5
V-N-P
0.86
Gol/partita
2.00
Subiti/partita
2
Clean sheet
44%
Entrambe segnano
π₯ Rosa (32)
Portieri
Difensori
Centrocampisti
β½ Sunderland β Prossime partite
π Sunderland β Ultimi risultati
| Bournemouth β Sunderland | 2β0 |
| Torreense β Sunderland | 1β2 |
| Sunderland β Brighton | 0β2 |
| Manchester City β Sunderland | 5β3 |
| Sunderland β AZ Alkmaar | 1β0 |
| Sunderland β Arsenal | 0β2 |
| Brentford β Sunderland | 1β1 |
| Sunderland β Fulham | 1β0 |
| Ipswich β Sunderland | 2β1 |
