βΉοΈ Sulla squadra
Sweden
Paese
2026
Stagione
16
Squadre
Degerfors IF occupa il quattordicesimo posto in Superligaen, con 19 punti raccolti in 22 partite, grazie a cinque vittorie, quattro pareggi e tredici sconfitte. La squadra ha realizzato 19 reti subite 34, un saldo che riflette le difficoltΓ difensive della stagione. Gli ultimi cinque risultati mostrano una sequenza di due sconfitte, una vittoria, seguita da altre due sconfitte, segnalando un momento di forma incerta. Con il campionato ormai avviato, Degerfors dovrΓ invertire la rotta per allontanarsi dalla zona retrocessione.
π Classifica
| # | Squadra | P | W | D | L | GD | Punti |
|---|---|---|---|---|---|---|---|
| 1 | Sirius | 24 | 17 | 4 | 3 | 25 | 55 |
| 2 | Djurgardens IF | 24 | 15 | 2 | 7 | 29 | 47 |
| 3 | Hammarby FF | 24 | 14 | 4 | 6 | 29 | 46 |
| 4 | BK Hacken | 24 | 11 | 9 | 4 | 13 | 42 |
| 5 | IF Elfsborg | 24 | 11 | 8 | 5 | 13 | 41 |
| 6 | Vasteras SK FK | 24 | 11 | 5 | 8 | -1 | 38 |
| 7 | Malmo FF | 24 | 11 | 3 | 10 | 4 | 36 |
| 8 | IFK Goteborg | 24 | 10 | 6 | 8 | -9 | 36 |
| 9 | AIK Stockholm | 24 | 9 | 7 | 8 | -4 | 34 |
| 10 | Gais | 24 | 8 | 6 | 10 | 5 | 30 |
| 11 | IF Brommapojkarna | 24 | 8 | 6 | 10 | -7 | 30 |
| 12 | Mjallby AIF | 24 | 5 | 8 | 11 | -12 | 23 |
| 13 | Kalmar FF | 24 | 6 | 4 | 14 | -15 | 22 |
| 14 | Degerfors IF | 24 | 5 | 5 | 14 | -16 | 20 |
| 15 | Orgryte IS | 24 | 4 | 6 | 14 | -25 | 18 |
| 16 | Halmstad | 24 | 3 | 5 | 16 | -29 | 14 |
π Classifica β 2026
24
Partite
5-5-14
V-N-P
0.88
Gol/partita
1.54
Subiti/partita
3
Clean sheet
41%
Entrambe segnano
π₯ Rosa (16)
Portieri
Centrocampisti
Attaccanti
β½ Degerfors IF β Prossime partite
| BK Hacken β Degerfors IF | 24. ott 13:00 |
| Degerfors IF β Vasteras SK FK | 28. ott 18:00 |
| Djurgardens IF β Degerfors IF | 01. nov 13:00 |
| Degerfors IF β Gais | 07. nov 16:30 |
| AIK Stockholm β Degerfors IF | 21. nov 14:00 |
| Degerfors IF β Orgryte IS | 29. nov 14:00 |
π Degerfors IF β Ultimi risultati
| Degerfors IF β Kalmar FF | 1β2 |
| Mjallby AIF β Degerfors IF | 1β1 |
| Degerfors IF β Hammarby FF | 0β1 |
| Sirius β Degerfors IF | 2β0 |
| Degerfors IF β Halmstad | 2β0 |
| IF Elfsborg β Degerfors IF | 2β0 |
| IF Brommapojkarna β Degerfors IF | 2β0 |
| Degerfors IF β IFK Goteborg | 3β0 |
| Malmo FF β Degerfors IF | 1β2 |
| IFK Goteborg β Degerfors IF | 2β0 |
| Degerfors IF β Djurgardens IF | 0β1 |
| Hammarby FF β Degerfors IF | 4β0 |
| Vasteras SK FK β Degerfors IF | 2β0 |
| Degerfors IF β Malmo FF | 0β1 |
| Degerfors IF β IF Brommapojkarna | 2β2 |
| Kalmar FF β Degerfors IF | 2β1 |
| Gais β Degerfors IF | 1β1 |
| Degerfors IF β Mjallby AIF | 1β4 |
| Degerfors IF β BK Hacken | 1β1 |
| Orgryte IS β Degerfors IF | 1β1 |
| Degerfors IF β AIK Stockholm | 2β1 |
| Degerfors IF β IF Elfsborg | 0β1 |
| Halmstad β Degerfors IF | 0β3 |
| Degerfors IF β Sirius | 0β3 |
