Sligo Rovers: competizioni 2026
Sligo Rovers: prossime partite
Sligo Rovers: risultati recenti
Sligo Rovers: partite e risultati della stagione
Prossime partite
Partite giocate in questa stagione
Aggiornato: 26 ottobre 2026
Sligo Rovers: posizione in classifica – League of Ireland Premier Division
Classifica completa| # | Squadra | G | V-N-P | Reti | Pt | Forma |
|---|---|---|---|---|---|---|
| 8 | 35 | 9-13-13 | 51:59 | 40 | VVPPN | |
| 9 | 35 | 9-10-16 | 42:57 | 37 | PVPPV | |
| 10 | 35 | 5-9-21 | 26:64 | 24 | PNPPP |
| # | Squadra | G | V-N-P | Reti | Pt |
|---|---|---|---|---|---|
| 8 | 17 | 5-6-6 | 20:21 | 21 | |
| 9 | 17 | 4-5-8 | 25:28 | 17 | |
| 10 | 17 | 3-6-8 | 16:27 | 15 |
| # | Squadra | G | V-N-P | Reti | Pt |
|---|---|---|---|---|---|
| 8 | 17 | 2-8-7 | 18:25 | 14 | |
| 9 | 17 | 3-4-10 | 23:37 | 13 | |
| 10 | 18 | 2-3-13 | 10:37 | 9 |
Sligo Rovers: statistiche stagionali (League of Ireland Premier Division)
Cartellini
Moduli più utilizzati
4-2-3-1 (16×) · 4-3-3 (7×) · 3-4-1-2 (4×)
Sligo Rovers: statistiche dei giocatori (League of Ireland Premier Division)
| Giocatore | Ruolo | Pres. | Min | Gol | Ass. | Tiri | In porta | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Fitzgerald | DIF | 25 | 2226 | 5 | 3 | 14 | 8 | 3 | 0 | 6,96 |
| S. McHale | DIF | 17 | 1428 | 1 | 0 | 13 | 5 | 1 | 0 | 6,85 |
| G. McElroy | DIF | 35 | 2955 | 1 | 0 | 15 | 5 | 5 | 0 | 6,82 |
| C. Kavanagh | ATT | 31 | 2038 | 6 | 2 | 36 | 14 | 2 | 0 | 6,80 |
| S. Blaney | DIF | 10 | 448 | 0 | 0 | 2 | 0 | 1 | 0 | 6,79 |
| C. McHugh | CEN | 28 | 1926 | 1 | 1 | 15 | 5 | 8 | 1 | 6,74 |
| J. Esua | DIF | 24 | 2087 | 1 | 1 | 6 | 1 | 5 | 0 | 6,73 |
| Sean Stewart | DIF | 23 | 1567 | 0 | 2 | 4 | 0 | 3 | 0 | 6,66 |
| K. Woolery | ATT | 8 | 440 | 2 | 0 | 8 | 2 | 2 | 0 | 6,60 |
| C. Harkin | CEN | 10 | 255 | 0 | 0 | 3 | 0 | 4 | 0 | 6,60 |
| D. Patton | CEN | 25 | 1610 | 1 | 0 | 11 | 4 | 1 | 1 | 6,57 |
| L. Young | CEN | 8 | 707 | 0 | 0 | 6 | 0 | 2 | 0 | 6,56 |
| A. Meekison | ATT | 27 | 1796 | 2 | 3 | 19 | 6 | 1 | 1 | 6,55 |
| L. Pearce | ATT | 11 | 450 | 0 | 1 | 4 | 2 | 2 | 0 | 6,55 |
| J. Hakiki | CEN | 6 | 231 | 1 | 0 | 1 | 1 | 0 | 0 | 6,53 |
| S. Quirk | CEN | 20 | 1480 | 0 | 0 | 13 | 3 | 6 | 0 | 6,52 |
| J. Shorrock | CEN | 10 | 792 | 0 | 1 | 9 | 4 | 1 | 0 | 6,52 |
| J. McManus | CEN | 26 | 1949 | 0 | 1 | 17 | 2 | 4 | 0 | 6,44 |
| M. Traoré | ATT | 16 | 780 | 1 | 0 | 10 | 4 | 1 | 0 | 6,40 |
| J. McGonigle | ATT | 4 | 192 | 0 | 2 | 1 | 1 | 0 | 0 | 6,40 |
| R. O'Kane | CEN | 19 | 1224 | 1 | 1 | 16 | 10 | 1 | 0 | 6,30 |
| O. Denham | DIF | 29 | 2186 | 0 | 0 | 10 | 3 | 3 | 0 | 6,30 |
| C. Lynch | CEN | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6,30 |
| T. George | CEN | 5 | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 6,22 |
| Reuben Gillespie | CEN | 2 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 6,20 |
| A. Nolan | CEN | 22 | 1306 | 2 | 1 | 13 | 8 | 2 | 0 | 5,69 |
| Kevin Zefi | ATT | 5 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 5,49 |
| K. McDonagh | CEN | 2 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 5,37 |
| Aidan Gabbidon | DIF | 5 | 297 | 0 | 0 | 1 | 1 | 1 | 0 | 5,12 |
| G. Priosti | CEN | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4,88 |
| Conor Cannon | DIF | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0,94 |
| S. Maughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |
| J. O'Donnell | ATT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 |
| Giocatore | Ruolo | Pres. | Min | Contr. | Int. | Resp. | Duelli | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|---|---|
| W. Fitzgerald | DIF | 25 | 2226 | 36 | 14 | 10 | 117/228 | 3 | 0 | 6,96 |
| S. McHale | DIF | 17 | 1428 | 20 | 15 | 10 | 96/159 | 1 | 0 | 6,85 |
| G. McElroy | DIF | 35 | 2955 | 60 | 32 | 44 | 196/295 | 5 | 0 | 6,82 |
| C. Kavanagh | ATT | 31 | 2038 | 10 | 5 | 8 | 165/343 | 2 | 0 | 6,80 |
| S. Blaney | DIF | 10 | 448 | 14 | 3 | 12 | 27/44 | 1 | 0 | 6,79 |
| C. McHugh | CEN | 28 | 1926 | 57 | 23 | 11 | 167/291 | 8 | 1 | 6,74 |
| J. Esua | DIF | 24 | 2087 | 22 | 20 | 18 | 103/184 | 5 | 0 | 6,73 |
| Sean Stewart | DIF | 23 | 1567 | 27 | 31 | 11 | 93/159 | 3 | 0 | 6,66 |
| K. Woolery | ATT | 8 | 440 | 4 | 2 | 1 | 21/65 | 2 | 0 | 6,60 |
| C. Harkin | CEN | 10 | 255 | 9 | 2 | 3 | 15/29 | 4 | 0 | 6,60 |
| D. Patton | CEN | 25 | 1610 | 18 | 18 | 7 | 49/107 | 1 | 1 | 6,57 |
| L. Young | CEN | 8 | 707 | 10 | 9 | 2 | 33/50 | 2 | 0 | 6,56 |
| A. Meekison | ATT | 27 | 1796 | 30 | 10 | 4 | 79/209 | 1 | 1 | 6,55 |
| L. Pearce | ATT | 11 | 450 | 7 | 1 | 0 | 23/66 | 2 | 0 | 6,55 |
| J. Hakiki | CEN | 6 | 231 | 2 | 0 | 0 | 11/33 | 0 | 0 | 6,53 |
| S. Quirk | CEN | 20 | 1480 | 30 | 22 | 5 | 97/180 | 6 | 0 | 6,52 |
| J. Shorrock | CEN | 10 | 792 | 16 | 7 | 1 | 46/100 | 1 | 0 | 6,52 |
| J. McManus | CEN | 26 | 1949 | 47 | 42 | 9 | 100/173 | 4 | 0 | 6,44 |
| M. Traoré | ATT | 16 | 780 | 10 | 2 | 2 | 44/119 | 1 | 0 | 6,40 |
| J. McGonigle | ATT | 4 | 192 | 0 | 1 | 0 | 5/15 | 0 | 0 | 6,40 |
| R. O'Kane | CEN | 19 | 1224 | 8 | 6 | 1 | 35/93 | 1 | 0 | 6,30 |
| O. Denham | DIF | 29 | 2186 | 62 | 31 | 15 | 189/279 | 3 | 0 | 6,30 |
| C. Lynch | CEN | 2 | 25 | 0 | 0 | 0 | 0/2 | 0 | 0 | 6,30 |
| T. George | CEN | 5 | 197 | 3 | 4 | 1 | 13/32 | 0 | 0 | 6,22 |
| Reuben Gillespie | CEN | 2 | 54 | 0 | 0 | 0 | 2/8 | 0 | 0 | 6,20 |
| A. Nolan | CEN | 22 | 1306 | 18 | 2 | 2 | 50/145 | 2 | 0 | 5,69 |
| Kevin Zefi | ATT | 5 | 98 | 4 | 2 | 0 | 11/22 | 0 | 0 | 5,49 |
| K. McDonagh | CEN | 2 | 353 | 1 | 2 | 1 | 7/25 | 0 | 0 | 5,37 |
| Aidan Gabbidon | DIF | 5 | 297 | 4 | 3 | 1 | 11/21 | 1 | 0 | 5,12 |
| G. Priosti | CEN | 3 | 30 | 0 | 1 | 0 | 0/2 | 0 | 0 | 4,88 |
| Conor Cannon | DIF | 1 | 13 | 1 | 0 | 0 | 2/3 | 1 | 0 | 0,94 |
| S. Maughan | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0,00 | |
| J. O'Donnell | ATT | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0,00 |
| Giocatore | Ruolo | Pres. | Min | Subiti | Parate | Amm. | Esp. | Voto |
|---|---|---|---|---|---|---|---|---|
| S. Sargeant | POR | 30 | 2709 | 43 | 117 | 2 | 0 | 7,03 |
| Liam John Hughes | POR | 5 | 450 | 3 | 25 | 0 | 0 | 4,31 |
Il voto è la media stagionale nella competizione e i giocatori sono ordinati per voto. I link alle pagine dei giocatori sono nell'elenco della rosa qui sotto.
Sligo Rovers: la rosa
Portieri
Difensori
Centrocampisti
Attaccanti
Sligo Rovers: calciomercato
Acquisti
- K. WooleryTranmere · svincolato12/8/26
- L. YoungCheltenham · svincolato12/8/26
- T. GeorgeCardiff · prestito29/7/26
- J. ShorrockPort Vale · prestito27/7/26
- L. PearceCardiff · svincolato8/7/26
- J. McGonigleColeraine FC · prestito5/7/26
- J. O'DonnellDerry City · svincolato30/6/26
- Kevin ZefiRoma U20 · svincolato27/5/26
Cessioni
- J. McGonigleColeraine FC · rientro dal prestito4/9/26
- C. HarkinFinn Harps · prestito28/7/26
- W. FitzgeraldShamrock Rovers · trasferimento27/7/26
- G. PriostiFinn Harps · prestito23/7/26
- S. BlaneyLivingston · rientro dal prestito29/6/26
- M. TraoréNotts County · rientro dal prestito29/6/26
- R. ManningTreaty United · svincolato5/3/26
- O. EldingHibernian · trasferimento28/1/26
Sligo Rovers: dati principali
Sligo Rovers: domande frequenti
In quale stadio gioca Sligo Rovers?
Lo stadio di casa della squadra Sligo Rovers è The Showgrounds (Sligo), con una capienza di 6.100 spettatori.
In che posizione è Sligo Rovers in classifica?
La squadra Sligo Rovers è al 10º posto in League of Ireland Premier Division con 24 punti in 35 partite (5 vittorie, 9 pareggi, 21 sconfitte).
Quando gioca la prossima partita la squadra Sligo Rovers?
Prossima partita: Sligo Rovers – Derry City, ven 30/10 · 20:45 (League of Ireland Premier Division).
Com'è finita l'ultima partita di campionato della squadra Sligo Rovers?
Ultima partita di campionato: Shamrock Rovers 4–0 Sligo Rovers (23/10/26).
Chi è il capocannoniere della squadra Sligo Rovers?
Il miglior marcatore del club nella competizione è C. Kavanagh con 6 gol.
Sligo Rovers: calendario, classifica e pronostici
Sligo Rovers (Irlanda) in sintesi: calendario e risultati in tutte le competizioni (League of Ireland Premier Division, FAI Cup), classifica, statistiche, rosa e marcatori. Consigli e quote sulle partite di League of Ireland Premier Division sono nella pagina della competizione, gli altri pronostici nella sezione Pronostici.
18+ · Le scommesse comportano dei rischi. Gioca in modo responsabile.
